TC POLE DE MARIANO WERNER, LAMBIRIS 2 Y LANDA 23

Clasificación TC
AUTODROMO “CIUDA DE VIEDMA” @ Buenos Aires • 30 October 2021 by ACTC

Pos Competitor Laps Last Lap Diff Total Time Best Lap

1 1 WERNER MARIANO 2 1:39.817 – 18:36.572 1:28.576
2 11 LAMBIRIS MAURICIO 4 1:28.659 0.083 21:39.644 1:28.659
3 20 PERNIA LEONEL 3 1:28.884 0.308 20:48.347 1:28.884
4 86 CANAPINO AGUSTINI 3 1:37.277 0.337 20:29.699 1:28.913
5 6 GINI ESTEBAN 4 1:28.938 0.362 33:06.752 1:28.938
6 83 ARDUSSO FACUNDO 3 1:45.449 0.363 20:38.997 1:28.939
7 77 CIANTINI DIEGO 3 1:49.120 0.422 32:11.854 1:28.998
8 8 CASTELLANO JONATAN 4 1:29.249 0.467 21:33.177 1:29.043
9 25 DI PALMA LUIS JOSE 4 1:29.185 0.482 21:15.093 1:29.058
10 157 DE BENEDICTIS JUAN B 3 1:46.476 0.538 20:14.030 1:29.114
11 122 JAKOS ANDRES 4 1:29.359 0.579 8:02.178 1:29.155
12 51 GIANINI JUAN PABLO 4 1:29.590 0.627 21:37.862 1:29.203
13 21 TRUCCO JUAN MARTIN 4 1:29.389 0.634 33:09.713 1:29.210
14 68 SANTERO JULIAN 4 1:29.515 0.716 33:25.457 1:29.292
15 56 TODINO GERMAN 4 1:29.337 0.743 8:16.121 1:29.319
16 2 BENVENUTI JUAN CRUZ 5 1:42.038 0.784 34:44.687 1:29.360
17 16 MORIATIS EMANUEL 4 1:37.460 0.824 33:29.102 1:29.400
18 127 AGRELO MARCELO 4 1:29.479 0.903 21:21.435 1:29.479
19 5 LEDESMA CRISTIAN 4 1:29.939 0.919 33:11.615 1:29.495
20 7 MAZZACANE GASTON 4 1:29.770 0.924 21:37.435 1:29.500
21 79 NOLESI MATHIAS 3 1:31.279 0.934 6:28.381 1:29.510
22 133 AGUIRRE VALENTIN 4 1:29.851 1.014 47:57.622 1:29.590
23 95 LANDA MARCOS 4 1:29.707 1.131 21:35.094 1:29.707
24 28 FONTANA NORBERTO 4 1:40.259 1.209 8:34.139 1:29.785
25 3 URCERA MANUEL 4 1:29.969 1.373 33:20.026 1:29.949
26 116 RUGGIERO ALAN 4 1:43.447 1.432 48:36.618 1:30.008
27 29 CATALAN MANGNI 4 1:43.225 1.439 48:31.079 1:30.015
28 22 BONELLI NICOLAS 4 1:30.034 1.458 48:31.251 1:30.034
29 75 ALAUX SERGIO 4 1:30.137 1.561 8:19.291 1:30.137
30 99 BRUNO JUAN MARTIN 4 1:51.124 1.563 8:46.573 1:30.139
31 37 COTIGNOLA NICOLAS 4 1:30.914 1.569 8:06.836 1:30.145
32 31 PONCE DE LEON GABRIEL 4 1:30.522 1.637 48:15.629 1:30.213
33 10 MANGONI SANTIAGO 4 1:55.872 1.804 34:05.005 1:30.380
34 91 ORTELLI GUILLERMO 3 2:00.863 1.874 48:08.182 1:30.450
35 114 FERRANTE GASTON 4 1:30.843 1.880 48:12.503 1:30.456
36 36 COSTANZO PABLO 4 1:30.189 1.884 8:08.914 1:30.460
37 34 EBARLIN JUAN JOSE 3 1:38.016 1.998 46:42.692 1:30.574
38 26 SPATARO EMILIANO 4 1:39.950 2.307 48:39.304 1:30.883
39 177 LONDERO AYRTON 4 1:29.835 – 8:42.972 –

Entradas relacionadas